Leading Woven and Non-Woven Geotextile Supplier
Welcome to YiShiTong-Leading Geotexitile Manufacturer in China, Our mission is to help our customers build better, more efficient, more durable and safer infrastructure projects.
What is geotextile fabric?
Geotextile, also known as geotextile membrane / Filter Cloth / Mat, is a permeable geosynthetic material made of synthetic fibers ( long or short fibers ).
Geotextiles are typically divided into woven geotextiles and non-woven geotextiles.
Geotextiles are great at addressing four key erosion and soil-related applications: filtration, separation, reinforcement, and stabilization.
Widely Used in Gravel Driveway, Drainage, Road Construction.
Geotextile Fabric We Sell
Our Factory
Company Profile
- 20 Years+ Production Experience
- Exports to More than 20 Countries
- 20+ Production Lines
- Total Assets of more than 120 million
- Strict Quality Testing
- ASTM and GRI Standard
- Perfect Technical Support
- High quality and the most cost-effective product
- Serve every customer well
- 100% customer satisfaction guaranteed
Certification
100% Quality Assurance
Product Advantage
Good Tensile Property
We use high-quality PET and PP as the raw material, which can maintain high tensile properties in both wet and dry conditions
Good Water Permeablity
It can still maintain good water permeability under the pressure of water and soil.
Strong Ability to Isolate Soil
Prevent the upper and lower layers of sand,soil, and concrete mixed.
Pavement Maintenance and Moisturizing
Geotextile has good air permeability and it can isolate the soil while allowing water to penetrate
Geotextile Specification
Here is the techinical specification of Non woven and Woven Geotextile.
Download English Version.PDF
Download Spanish Version.PDF
Short Fiber Non Woven Geotextile | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GSM | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 800 | |||||||||||
Mass Deviation Per Unit Area ( % ) | -8 | -8 | -8 | -8 | -7 | -7 | -7 | -7 | -6 | -6 | -6 | |||||||||||
Thickness ≥(mm) | 0.9 | 1.3 | 1.7 | 2.1 | 2.4 | 2.7 | 3 | 3.3 | 3.6 | 4.1 | 5 | |||||||||||
Width Deviation(%) | -0.5 | |||||||||||||||||||||
Elongation At Break | 25-100 | |||||||||||||||||||||
CBR Brushing Strength ≥(KN) | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3.2 | 4 | |||||||||||
Breaking Strength ≥(KN) | 2.5 | 4.5 | 6.5 | 8 | 9.5 | 11 | 12.5 | 14 | 16 | 19 | 25 | |||||||||||
Vertical Permeability Coefficient (CM/S) | Kx(10^-1-10^-3) K=1.0-9.9 | |||||||||||||||||||||
Tearing Strength≥(KN) | 0.08 | 0.12 | 0.16 | 0.2 | 0.24 | 0.28 | 0.33 | 0.38 | 0.42 | 0.46 | 0.6 |
Short Fiber Woven Geotextile | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GSM | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 800 | |||||||||||
Mass Deviation Per Unit Area ( % ) | -8 | -8 | -8 | -8 | -7 | -7 | -7 | -7 | -6 | -6 | -6 | |||||||||||
Thickness ≥(mm) | 0.9 | 1.3 | 1.7 | 2.1 | 2.4 | 2.7 | 3 | 3.3 | 3.6 | 4.1 | 5 | |||||||||||
Width Deviation(%) | -0.5 | |||||||||||||||||||||
Elongation At Break | 40-80 | |||||||||||||||||||||
CBR Brushing Strength ≥(KN) | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3.2 | 4 | |||||||||||
Breaking Strength ≥(KN) | 2.5 | 4.5 | 6.5 | 8 | 9.5 | 11 | 12.5 | 14 | 16 | 19 | 25 | |||||||||||
Equivalent Aperture 090 (095)(MM) | 0.07-0.2 | |||||||||||||||||||||
Vertical Permeability Coefficient (CM/S) | Kx(10^-1-10^-3) K=1.0-9.9 | |||||||||||||||||||||
Tearing Strength≥(KN) | 0.08 | 0.12 | 0.16 | 0.2 | 0.24 | 0.28 | 0.33 | 0.38 | 0.42 | 0.46 | 0.6 |
Long Fiber Non Woven Geotextile | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GSM | 100 | 150 | 200 | 300 | 400 | 500 | 600 | 800 | ||||||||
Mass Deviation Per Unit Area ( % ) | -6 | -6 | -6 | -5 | -5 | -4 | -4 | -4 | ||||||||
Thickness ≥(mm) | 0.8 | 1.2 | 1.6 | 2.2 | 2.8 | 3.4 | 4.2 | 5.5 | ||||||||
Width Deviation(%) | -0.5 | |||||||||||||||
GSM Deviation (%) | -5 | |||||||||||||||
Longitudinal And Transverse Breaking Strength ≥(KN) | 4.5 | 7.5 | 10 | 15 | 20 | 25 | 30 | 40 | ||||||||
Longitudinal And Transverse Elongation % | 40-80 | |||||||||||||||
Vertical Permeability Coefficient (CM/S) | Kx(10^-1-10^-3) K=1.0-9.9 | |||||||||||||||
Tearing Strength≥(KN) | 0.17 | 0.28 | 0.35 | 0.49 | 0.63 | 0.77 | 0.91 | 1.25 |
Long Fiber Woven Geotextile | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GSM | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 800 | |||||||||||
Mass Deviation Per Unit Area ( % ) | -6 | -6 | -6 | -5 | -5 | -5 | -5 | -5 | -4 | -4 | -4 | |||||||||||
Thickness ≥(mm) | 1.2 | 2.1 | 2.5 | 2.8 | 3.1 | 3.4 | 3.8 | 4.1 | 4.4 | 5.2 | 7.5 | |||||||||||
Width Deviation(%) | -0.5 | |||||||||||||||||||||
Elongation At Break | 40-80 | |||||||||||||||||||||
Breaking Strength ≥(KN) | 1.3 | 2.1 | 2.8 | 3.4 | 4.1 | 4.7 | 5.4 | 6 | 6.7 | 8 | 10.5 | |||||||||||
Equivalent Aperture 090 (095)(MM) | 0.07-0.2 | |||||||||||||||||||||
Vertical Permeability Coefficient (CM/S) | Kx(10^-1-10^-3) K=1.0-9.9 | |||||||||||||||||||||
Tearing Strength≥(KN) | 0.17 | 0.28 | 0.35 | 0.42 | 0.49 | 0.56 | 0.63 | 0.7 | 0.77 | 0.91 | 1.25 |
FAQ
We are based in Shandong, China, start from 2010,sell to Domestic Market(30.00%),Southeast Asia(20.00%),Africa(20.00%),South America(10.00%),Mid East (10.00%),North America(5.00%),Eastern Asia(5.00%). Our brand is called ecobarrier solution. We are committed to providing high quality geosynthetics products to our customers!
Always a pre-production sample before mass production; Always final Inspection before shipment;
Yes, we'd love to send a free sample to you for an evaluation if you need.
Accepted Delivery Terms: FOB,CFR,CIF,EXW; Accepted Payment Currency:USD,EUR,CNY; Accepted Payment Type: T/T,L/C,D/P D/A,PayPal,Western Union
We are a professional manufacturer that specialized in geomembrane, geotextile, composite geomembrane etc with ISO9001 certificate more than 15 years.
Latest Project
School geomembrane barrier
Feasibility Assessments: Conducting comprehensive studies to evaluate
the viability of hydropower projects based on water resources, terrain,
Landfill Industry
Feasibility Assessments: Conducting comprehensive studies to evaluate
the viability of hydropower projects based on water resources, terrain,
Mining industry
Feasibility Assessments: Conducting comprehensive studies to evaluate
the viability of hydropower projects based on water resources, terrain,