What is Woven Geotextile?
Woven Geotextiles are permeable fabrics that, when used in association with soil, can separate, reinforce, protect, or drain. Typically made from polypropylene or polyester, geotextile fabrics come in three basic forms: woven (resembling mail bag sacking), needle punched (resembling felt), or heat bonded (resembling ironed felt). A woven geotextile is manufactured from continuous filaments or strips of synthetic material which are woven together to form a uniform sheet.
A woven geotextile has a very uniform pore size which varies under load making it less suitable for filtering anything other than clean single-sized soils/fills.
Applications
-
Irrigation ponds, canals, ditches & water reservoirs
-
Gravel Driveway, drainage, road construction.
-
Landfill cells, covers, & caps
Testing Standard
-
GRI GM 6/9/11/13/14/19
-
ASTM D792/D1004/D1238/D1505/D1603/D3895
-
ASTM D4218/D4833/D5199/D5397/D5596
Difference between Woven and Non-Woven
Woven Geotextile
- 1. Constructed from interlaced yarn, polypropylene, or other fibers
- 2. Semi-impermeable lower flow-through rate
- 3. High tensile strength and load capacity
- 4. Great for Stabilization and Reinforcement Applications
Non-Woven Geotextile
- 1. Typically made of needled punched synthetic fibers
- 2. Permeable with higher drain through flow rate
- 3. Measured by weight, commonly referred to as ounces/sq. yard
- 4. Excellent for drainage, separation, and filtration applications
Technical Specification
QSM: 100-800g. Material: High-quality PET. Price from $0.5 SQM
Short Fiber Woven Geotextile | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GSM | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 800 | |||||||||||
Mass Deviation Per Unit Area ( % ) | -8 | -8 | -8 | -8 | -7 | -7 | -7 | -7 | -6 | -6 | -6 | |||||||||||
Thickness ≥(mm) | 0.9 | 1.3 | 1.7 | 2.1 | 2.4 | 2.7 | 3 | 3.3 | 3.6 | 4.1 | 5 | |||||||||||
Width Deviation(%) | -0.5 | |||||||||||||||||||||
Elongation At Break | 40-80 | |||||||||||||||||||||
CBR Brushing Strength ≥(KN) | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3.2 | 4 | |||||||||||
Breaking Strength ≥(KN) | 2.5 | 4.5 | 6.5 | 8 | 9.5 | 11 | 12.5 | 14 | 16 | 19 | 25 | |||||||||||
Equivalent Aperture 090 (095)(MM) | 0.07-0.2 | |||||||||||||||||||||
Vertical Permeability Coefficient (CM/S) | Kx(10^-1-10^-3) K=1.0-9.9 | |||||||||||||||||||||
Tearing Strength≥(KN) | 0.08 | 0.12 | 0.16 | 0.2 | 0.24 | 0.28 | 0.33 | 0.38 | 0.42 | 0.46 | 0.6 |
Long Fiber Woven Geotextile | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GSM | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 800 | |||||||||||
Mass Deviation Per Unit Area ( % ) | -6 | -6 | -6 | -5 | -5 | -5 | -5 | -5 | -4 | -4 | -4 | |||||||||||
Thickness ≥(mm) | 1.2 | 2.1 | 2.5 | 2.8 | 3.1 | 3.4 | 3.8 | 4.1 | 4.4 | 5.2 | 7.5 | |||||||||||
Width Deviation(%) | -0.5 | |||||||||||||||||||||
Elongation At Break | 40-80 | |||||||||||||||||||||
Breaking Strength ≥(KN) | 1.3 | 2.1 | 2.8 | 3.4 | 4.1 | 4.7 | 5.4 | 6 | 6.7 | 8 | 10.5 | |||||||||||
Equivalent Aperture 090 (095)(MM) | 0.07-0.2 | |||||||||||||||||||||
Vertical Permeability Coefficient (CM/S) | Kx(10^-1-10^-3) K=1.0-9.9 | |||||||||||||||||||||
Tearing Strength≥(KN) | 0.17 | 0.28 | 0.35 | 0.42 | 0.49 | 0.56 | 0.63 | 0.7 | 0.77 | 0.91 | 1.25 |
Technical Notes
Woven Geotextile is a very technical product to work with. It must be installed by certified welding technicians using specialized welding equipment to ensure performance.
Latest Project
School geomembrane barrier
Feasibility Assessments: Conducting comprehensive studies to evaluate
the viability of hydropower projects based on water resources, terrain,
Landfill Industry
Feasibility Assessments: Conducting comprehensive studies to evaluate
the viability of hydropower projects based on water resources, terrain,
Mining industry
Feasibility Assessments: Conducting comprehensive studies to evaluate
the viability of hydropower projects based on water resources, terrain,
Request Info or Get a Quote
We welcome the opportunity to work with you on your next infrastructure project. Send us a message, and our team will get back to you promptly.